Tiger poachers growing bolder, experts say m&c | Bangkok - Officials from the 13 tiger-range countries agreed Tuesday to clamp down on traffickers of the big cats, who are growing bolder amid increasing demand from China. | 'We are not dealing with ordinary poachers anymore,' said Ben Janse Van Rensburg, chief of enforcement of the Convention on...
World stocks sag after Europe credit downgrade Atlanta Journal | BANGKOK — World stock markets sagged Tuesday after ratings agency Moody's slapped credit downgrades on six European Union countries due to the region's weak economic outlook and uncertain attempts to implement reforms. More business news | Obama proposes $2.8M for Savannah port Southwest and...
Tiger poachers growing bolder, experts say m&c | Bangkok - Officials from the 13 tiger-range countries agreed Tuesday to clamp down on traffickers of the big cats, who are growing bolder amid increasing demand from China. | 'We are not dealing with ordinary poachers anymore,' said Ben Janse Van R...
Iranian blows off own legs in Bangkok blast, more explosives found at home, police say Orlando Sentinel BANGKOK (AP) — An Iranian man carrying explosives blew off his own legs and wounded four other people in two blasts Tuesday in Bangkok, Thai authorities said. A third blast occurred in a nearby house. | Security forces found more explosives in ...
World stocks sag after Europe credit downgrade Atlanta Journal | BANGKOK — World stock markets sagged Tuesday after ratings agency Moody's slapped credit downgrades on six European Union countries due to the region's weak economic outlook and uncertain attempts to implement reforms. More business news | Ob...
Asia stocks down after credit downgrades in Europe Breitbart BANGKOK (AP) - Asian stock markets fell Tuesday after ratings agency Moody's slapped credit downgrades on six European Union countries due to the region's weak economic outlook and uncertain attempts to implement reforms. | Japan's Nikkei 225 index f...
WN / Rubielyn Bunag
World stocks rise as Greece debt deal appears near Springfield News-Sun | BANGKOK — World stocks rose Wednesday as Japan's powerhouse exporters got a boost from hopes of new moves to weaken the yen while a deal appeared within reach between Greec...
Asia stocks up following surge on Wall Street CNBC | BANGKOK - Asian stock markets followed Wall Street higher on Wednesday as Greece appeared close to a deal with creditors to cut its massive debts and avoid a chaotic bankruptcy. ...
Thai Airways canceling non-stop flights from Bangkok to Los Angeles (LAX) The Examiner | With no official announcement from Thai Airways yet, travelers in Bangkok have been passing a Thai Airways website link via e-mail today which notifies passengers that, as of May 1st, 2012, Thai Airways will no longer be running its non-stop direct...
World stocks gain on Fed's low rate pledge The Charlotte Observer | BANGKOK World stock markets were mostly higher Thursday after the U.S. central bank pledged to keep interest rates low until late 2014 to nurture the country's stubbornly slow economic recovery. | Benchmark oil hovered below $100 per barrel while t...
Asia stocks mostly gain on Fed's low rates pledge The Times Of India BANGKOK: Asian stock markets were mostly higher Thursday after the U.S. central bank pledged to keep interest rates low for another three years to nurture the country's stubbornly slow economic recovery. | Hong Kong's Hang Seng Index jumped 1.1 perce...
Asia stocks fall as Chinese inflation heats up Palm Beach Post | BANGKOK — Asian stock markets fell Thursday after data showed inflation in China was heating up again, complicating efforts by Beijing to stimulate the world's No. 2 economy. | Japan's Nikkei 225 index lost 0.6 percent to 8,962.21. South Korea's Kospi fell 1 percent to 1,984.04. Hong Kong's Hang Seng lost 0.7 percent to 20,864.11. Australia...